| Professional background | ||
| 2023-... | Free-lance writer |
|
| 2014-... | JH FINANCE & GLASS SComm, Managing Partner |
|
| 2008-2013 | AGC Glass Europe S.A., CAPEX Administrator |
|
| 1994-2008 | Glaverbel S.A., Financial Controller Bus. Units : VERTEC Engineering, Ceramic Welding and Non Flat Glass Activities |
|
| 1981-1993 | Glaverbel S.A., Various assignments in I.T. and in Finances | |
| 1976-1981 | Ecole Polytechnique de Louvain, Assistant and Researcher | |
| Education | ||
| 2017 | CERFAV/PROVER ( « Glass University », Paris ) | |
| 1989 | Ecole de Perfectionnement au Management, Master in Management | |
| 1977 | Université catholique de Louvain, Civil Engineer in operations research | |
| 1975 | Université catholique de Louvain, Civil Engineer in electronics | |
| 1973 | Université catholique de Louvain, Bachelor in thomistic philosophy | |
| Languages and I.T. | ||
| Français | mother tongue | |
| Néerlandais | fluent | |
| Anglais | fluent | |
| I.T. | main Offices software (Excel – Word – PowerPoint – SharePoint) | |
